<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Space Pragmatism</title>
	<atom:link href="http://spacepragmatism.net/feed" rel="self" type="application/rss+xml" />
	<link>http://spacepragmatism.net</link>
	<description>Spacepracmatism.com, launched in 1999, is the world’s most popular source for news of astronomy, sky watching, space exploration, commercial spaceflight and related technologies.</description>
	<pubDate>Tue, 10 Aug 2010 09:07:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STS-100 Status Report</title>
		<link>http://spacepragmatism.net/2010/08/sts-100-status-report.html</link>
		<comments>http://spacepragmatism.net/2010/08/sts-100-status-report.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Canadian Space Agency]]></category>

		<category><![CDATA[European Space Agency]]></category>

		<category><![CDATA[international space station]]></category>

		<category><![CDATA[Space Center reporting]]></category>

		<category><![CDATA[space station's]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4744</guid>
		<description><![CDATA[With the Kennedy Space Center reporting cloud cover, showers and gusty winds  and with forecasters calling for more of the same for the rest of the week,  flight controllers decided to bring Endeavour home to a landing at Edwards Air  Force Base later today.
Two opportunities to land at Edwards are available today. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4747" title="8-dawn-launch-sts-100" src="http://spacepragmatism.net/wp-content/uploads/2010/08/8-dawn-launch-sts-100-218x300.jpg" alt="8-dawn-launch-sts-100" width="218" height="300" />With the Kennedy Space Center reporting cloud cover, showers and gusty winds  and with forecasters calling for more of the same for the rest of the week,  flight controllers decided to bring Endeavour home to a landing at Edwards Air  Force Base later today.</p>
<p style="text-align: justify;">Two opportunities to land at Edwards are available today. For the first, the  deorbit burn would occur at 10:03 a.m. central time with landing at 11:11 a.m.  The second would see a deorbit burn at 11:39 a.m. and touchdown at 12:47 p.m.  Forecasters said weather at Edwards is ideal.</p>
<p style="text-align: justify;">Endeavour, which was launched April 19, brought an advanced and more powerful  robotic arm, Canadarm2, to the International Space Station. The shuttle also  delivered to the station more than 6,000 pounds of equipment and supplies, much  of it transported in the Italian-built Multipurpose Logistics Module named  Raffaello. Among equipment aboard Raffaello were two new scientific experiment  racks for the space station&#8217;s U.S. laboratory Destiny.</p>
<p style="text-align: justify;">Endeavour&#8217;s crew, Commander Kent Rominger, Pilot Jeff Ashby and Mission  Specialists Chris Hadfield of the Canadian Space Agency, John Phillips, Scott  Parazynski, Umberto Guidoni of the European Space Agency and Cosmonaut Yuri  Lonchakov, were awakened at 11:48 p.m. by &#8220;Truth,&#8221; performed by Spandau Ballet.  The wakeup music was for Rominger, requested by his family.</p>
<p style="text-align: justify;">First Landing Attempt Waved Off<br />
With the Kennedy Space Center reporting cloud cover, showers and gusty winds and  with forecasters calling for more of the same today and tomorrow, flight  controllers began focusing on bringing Endeavour home to a landing at Edwards  Air Force Base later today.</p>
<p style="text-align: justify;">The first opportunity of the day to land Endeavour at the Florida spaceport has  already been passed up and flight controllers continue to plan for a landing on  the second and final opportunity at Kennedy today.</p>
<p style="text-align: justify;">But spacecraft communicators told Endeavour&#8217;s crewmembers that if a second  Florida waveoff occurs, they likely would land at Edwards later today. Two  opportunities to land at Edwards are available today. For the first, the deorbit  burn would occur at 10:03 a.m. central time with landing at 11:11 a.m. The  second would see a deorbit burn at 11:39 a.m. and touchdown at 12:47 p.m.  Forecasters said weather at Edwards is ideal.</p>
<p style="text-align: justify;">Endeavour, which was launched April 19, brought an advanced and more powereful  robotic arm, Canadarm2, to the International Space Station. The shuttle also  delivered to the station more than 6,000 pounds of equipment and supplies, much  of it transported in the Italian-built Multipurpose Logistics Module named  Raffaello. Among equipment aboard Raffaello were two new scientific experiment  racks for the space station&#8217;s U.S. laboratory Destiny.</p>
<p style="text-align: justify;">Endeavour&#8217;s crew, Commander Kent Rominger, Pilot Jeff Ashby and Mission  Specialists Chris Hadfield of the Canadian Space Agency, John Phillips, Scott  Parazynski, Umberto Guidoni of the European Space Agency and Cosmonaut Yuri  Lonchakov, were awakened at 11:48 p.m. by &#8220;Truth,&#8221; performed by Spandau Ballet.  The wakeup music was for Rominger, requested by his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/sts-100-status-report.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Managers Delay STS-104 Launch</title>
		<link>http://spacepragmatism.net/2010/08/managers-delay-sts-104-launch.html</link>
		<comments>http://spacepragmatism.net/2010/08/managers-delay-sts-104-launch.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Launch of Atlantis]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[space shuttle Atlantis]]></category>

		<category><![CDATA[Space Station]]></category>

		<category><![CDATA[STS-104's]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4741</guid>
		<description><![CDATA[NASA Managers announced that Space Shuttle Atlantis and its five-member crew  will not launch before early July to begin STS-104. The extra time will allow  the International Space Station Program time to evaluate a problem with the  station&#8217;s new robotic arm, Canadarm2.
The station arm will be used to lift STS-104&#8217;s primary cargo, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-4742" title="shuttlemaintenance" src="http://spacepragmatism.net/wp-content/uploads/2010/08/shuttlemaintenance.jpg" alt="shuttlemaintenance" width="300" height="197" />NASA Managers announced that Space Shuttle Atlantis and its five-member crew  will not launch before early July to begin STS-104. The extra time will allow  the International Space Station Program time to evaluate a problem with the  station&#8217;s new robotic arm, Canadarm2.</p>
<p>The station arm will be used to lift STS-104&#8217;s primary cargo, the Joint Airlock,  out of Atlantis&#8217;s payload bay and attach it to the station. Managers will meet  in mid-June to evaluate a new launch date for STS-104. Meanwhile, Atlantis  transferred from the Orbiter Processing Facility to the Vehicle Assembly  Building, or VAB, Tuesday night. It will be attached to the External Tank in the  VAB&#8217;s High Bay 1. Atlantis will remain there until a new rollout date is  selected.</p>
<p>Engineers Replace Alignment Part on Atlantis&#8217; Docking Mechanism<br />
Preparations continue at Kennedy Space Center, Fla., for the launch of STS-104,  a mission to deliver the Joint Airlock to the International Space Station.  Engineers replaced an alignment component on Space Shuttle Atlantis&#8217; docking  mechanism. Due to additional work required to repair Atlantis&#8217; Heads-Up Display  unit in the crew module, the orbiter&#8217;s transfer to the Vehicle Assembly Building  is now slated for May 20. The transfer was originally slated for May 16. The  Heads-Up Display unit assists the shuttle commanders and pilots during approach  and landing by providing visual cues.</p>
<p>Meanwhile, Space Shuttle Endeavour returned to Kennedy atop the Shuttle Carrier  Aircraft about 1:09 p.m. CDT (18:09 GMT) Wednesday. Endeavour returned home from  Edwards Air Force Base, Calif., where it landed on May 1 to end STS-100.</p>
<p><strong>Preparations Continue for June Launch of Atlantis</strong><br />
Kennedy Space Center workers continue prelaunch processing for Space Shuttle  mission STS-104. Its five astronauts will deliver the Joint Airlock to the  International Space Station. The airlock provides station-based Extravehicular  Activity, or space walking, capability for astronauts and cosmonauts in both  U.S. and Russian spacesuits. Workers have completed the installation of Space  Shuttle Atlantis&#8217; main engine heat shields and NASA and Russian engineers are  working on a small problem with Atlantis&#8217; docking system. Liftoff is scheduled  for no earlier than June 14.</p>
<p><strong>Workers Install Engine Heat Shields</strong><br />
Kennedy Space Center workers continue prelaunch processing for STS-104, a  mission that will deliver the Joint Airlock to the International Space Station.  They have completed the installation of Space Shuttle Atlantis&#8217; main engine heat  shields. Currently, NASA and Russian engineers are working on a small problem  with Atlantis&#8217; docking system, and work continues on the heads-up display in the  orbiter&#8217;s crew module. Atlantis and its five-member crew are slated to launch no  earlier than June 14.</p>
<p><strong>STS-104 to Debut New, Safer Space Shuttle Main Engine</strong><br />
When Space Shuttle Atlantis blasts off to begin STS-104, it will be the first  shuttle to go to orbit with new Main Engines. The new engines, the Block II  configuration, will give the crew a safer ride to orbit due to a new  high-pressure fuel turbopump. The modifications&#8217; results are a more reliable and  safer engine because of increased pump robustness. Also, the time between engine  overhauls should increase. The three-engine complement contains a Block II main  engine and two Block IIA main engines.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/managers-delay-sts-104-launch.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ISS cooling system considering by NASA</title>
		<link>http://spacepragmatism.net/2010/08/nasa-is-considering-third-outdoor-use-to-repair-the-iss-cooling-system.html</link>
		<comments>http://spacepragmatism.net/2010/08/nasa-is-considering-third-outdoor-use-to-repair-the-iss-cooling-system.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Planetary Science]]></category>

		<category><![CDATA[administrator of NASA]]></category>

		<category><![CDATA[ISS cooling system]]></category>

		<category><![CDATA[Russian part of ISS]]></category>

		<category><![CDATA[Space Station]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4735</guid>
		<description><![CDATA[&#8220;The questions for the day tasks were only partially fulfilled,&#8221; said NASA is  using on its website. According to ISS Manager Michael Suffredini expected a  third deployment in space is necessary. Doug Wheelock and Tracy Caldwell Dyson began their spacewalk at 13.19 BST clock.  They spent eight hours and three minutes outside [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-4736" title="iss-cooling-system" src="http://spacepragmatism.net/wp-content/uploads/2010/08/iss-cooling-system.jpg" alt="iss-cooling-system" width="287" height="225" />&#8220;The questions for the day tasks were only partially fulfilled,&#8221; said NASA is  using on its website. According to ISS Manager Michael Suffredini expected a  third deployment in space is necessary. Doug Wheelock and Tracy Caldwell Dyson began their spacewalk at 13.19 BST clock.  They spent eight hours and three minutes outside the space station. They  succeeded this does not remove a faulty pump. According to NASA, it was not to  solve the pump of the ammonia lines. When a valve came out of toxic ammonia,  then had the repair work will be interrupted. According to the U.S. space agency  experts to advise the mission control on Sunday in Houston (Texas) on the next  steps.<span id="more-4735"></span></p>
<p>The space station has two cooling systems designed to prevent overheating of the  electronics. One of them had turned out a week ago. The NASA crew is loud but  not in danger. The temperatures on the main control center are due to the  cooling system failed a little higher than normal, but within limits. The U.S.  astronaut could also change at any time in the Russian part of ISS, which has  its own cooling system. On board the ISS are currently three astronauts from the  U.S. and Russia.</p>
<p style="text-align: justify;">The original intention was to expand Wheelock and Caldwell Dyson during the  initial use of the defective pump. After that a 355-pound spare parts are  transported over a distance to get it installed then of about ten meters. This  should be done at the second operation on Wednesday. ISS Manager Suffredini does  not believe that all tasks can be fulfilled at the second outdoor use. For this  we needed even a &#8220;good dose of luck,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/nasa-is-considering-third-outdoor-use-to-repair-the-iss-cooling-system.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reusable Launch Vehicles</title>
		<link>http://spacepragmatism.net/2010/08/reusable-launch-vehicles.html</link>
		<comments>http://spacepragmatism.net/2010/08/reusable-launch-vehicles.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[atmospheric re-entry]]></category>

		<category><![CDATA[bearing vehicles]]></category>

		<category><![CDATA[cost of space access]]></category>

		<category><![CDATA[servicing of orbital stations]]></category>

		<category><![CDATA[Two vehicles]]></category>

		<category><![CDATA[vehicle systems]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4730</guid>
		<description><![CDATA[The faultiness ARD flight, launched by Ariane 5, confirmed EADS LAUNCH VEHICLES &#8217;s know-how with a capsule that is the forerunner to a future reusable vehicle.
With other demonstrators under study, it will allow Europe to master atmospheric re-entry - which is vital for future programs. The acquisition of competence in atmospheric re-entry is a necessary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4731" title="reusable-launch-vehicle-rlv-concepts" src="http://spacepragmatism.net/wp-content/uploads/2010/08/reusable-launch-vehicle-rlv-concepts-300x225.jpg" alt="reusable-launch-vehicle-rlv-concepts" width="280" height="210" />The faultiness ARD flight, launched by Ariane 5, confirmed EADS LAUNCH VEHICLES &#8217;s know-how with a capsule that is the forerunner to a future reusable vehicle.</p>
<p style="text-align: justify;">With other demonstrators under study, it will allow Europe to master atmospheric re-entry - which is vital for future programs. The acquisition of competence in atmospheric re-entry is a necessary objective for applications such as planetary exploration, the return to Earth of sample-bearing vehicles, and the servicing of orbital stations. Demonstrating the design expertise and techniques for re-entry vehicle systems.</p>
<p style="text-align: justify;">By parachuting to splashdown less than 3 km from the pre-ordained spot, the ARD gave a first-time demonstration of Europe&#8217;s ability in the field of guided and flight controlled atmospheric re-entry. After a phase of ballistic flight, this vehicle, built by EADS LAUNCH VEHICLES began its re-entry of the Earth&#8217;s atmosphere at over 27,000 km/h. The heat shield, made of silica and phenol resin tiles, kept the inside temperature down to less than 50°C with an external temperature of 2000°C.</p>
<p style="text-align: justify;">The automatic pilot, assisted by GPS, another EADS LAUNCH VEHICLES innovation, also provided an extremely precise landing. ARES and THEMIS: learning about, and validating the development of a re-usable launcher. A demonstrator like the ARD is a necessary first step to ensure that predictions obtained from computation and simulation concord with reality.</p>
<p style="text-align: justify;">Other European demonstrators will in turn help us to explore, in successive stages, the flight domains of totally or partially reusable launchers, which could play a role in reducing the cost of space access in the future. EADS LAUNCH VEHICLES is proposing such a systematic approach within the framework of Sea’s European FLTP research program (Future Launcher Technology Program).</p>
<p style="text-align: justify;">Two vehicles should make it possible to acquire the techniques that are essential to the development of reusable vehicles: ARES and THEMIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/reusable-launch-vehicles.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>From success to success Eads Launch Vehicles</title>
		<link>http://spacepragmatism.net/2010/08/ariane-5-programme-improvments.html</link>
		<comments>http://spacepragmatism.net/2010/08/ariane-5-programme-improvments.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space Tourism]]></category>

		<category><![CDATA[Eads Launch Vehicles]]></category>

		<category><![CDATA[European independence]]></category>

		<category><![CDATA[European Space Agency]]></category>

		<category><![CDATA[launch vehicles]]></category>

		<category><![CDATA[Technical expertise]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4725</guid>
		<description><![CDATA[Eads Launch Vehicles spans all technologies needed to produce launch vehicles, developed through its lead role on all French ballistic missile programmers. The company has also played a critical role since the beginning of the Ariane programmed, which was launched in the 1970s. Technical expertise developed for ballistic missiles helped ensure the credibility and success [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-4728" title="eads-launch-vehicles" src="http://spacepragmatism.net/wp-content/uploads/2010/08/eads-launch-vehicles.jpg" alt="eads-launch-vehicles" width="149" height="212" />Eads Launch Vehicles spans all technologies needed to produce launch vehicles, developed through its lead role on all French ballistic missile programmers. The company has also played a critical role since the beginning of the Ariane programmed, which was launched in the 1970s. Technical expertise developed for ballistic missiles helped ensure the credibility and success of the Ariane programmed, which was largely initiated by France.</p>
<p style="text-align: justify;">In 1973, eleven countries grouped within the European Space Agency (ESA) opted for European independence in space by approving Ariane 1. France provided 63% of the total funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/ariane-5-programme-improvments.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Launcher Ariane 5</title>
		<link>http://spacepragmatism.net/2010/08/the-launcher-ariane-5.html</link>
		<comments>http://spacepragmatism.net/2010/08/the-launcher-ariane-5.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Space Tourism]]></category>

		<category><![CDATA[commercial launch market]]></category>

		<category><![CDATA[European Space Agency]]></category>

		<category><![CDATA[GTO]]></category>

		<category><![CDATA[launcher Ariane]]></category>

		<category><![CDATA[ministerial-level Council]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4722</guid>
		<description><![CDATA[The launch of Ariane marked the qualification of this new-generation heavy launcher, paving the way for its successful commercial career. It was also a major milestone for the European space industry. The new launcher was developed to keep pace with trends in the commercial launch market, especially larger and heavier satellites. The baseline version of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-4723" title="ariane_5_eca_launcher" src="http://spacepragmatism.net/wp-content/uploads/2010/08/ariane_5_eca_launcher-212x300.jpg" alt="ariane_5_eca_launcher" width="212" height="300" />The launch of Ariane marked the qualification of this new-generation heavy launcher, paving the way for its successful commercial career. It was also a major milestone for the European space industry. The new launcher was developed to keep pace with trends in the commercial launch market, especially larger and heavier satellites. The baseline version of the launcher is capable of boosting 6.9 tones into geostationary transfer orbit (GTO) for a single satellite launch, or 5.9 tones on a dual launch (two satellites at once). It can also carry 18 tones into low Earth orbit (LEO). Right from the outset of the programmed, engineers designed in the flexibility needed to integrate evolving launch requirements, especially bigger satellites and a wider variety of missions (most notably for the International Space Station). Because of this foresight, the baseline launcher is gradually adding planned improvements to improve its performance and consolidate its solid position in the global commercial launch market&#8230;</p>
<p style="text-align: justify;">The Ariane 5 programmed was originally approved during a Rome meeting of European space ministers in January 1985, followed by the development green light at a ministerial-level Council meeting in The Hague in November 1987. As for the previous Ariane programmers, the European Space Agency (ESA) is in charge of the programmed and designated French space agency CNES (Centre National detrudes Spatulas) as prime contractor. CNES relies on EADS LAUNCH VEHICLES as industrial architect, systems manager and stages prime contractor&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/the-launcher-ariane-5.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Moon to Mercury</title>
		<link>http://spacepragmatism.net/2010/08/moon-to-mercury.html</link>
		<comments>http://spacepragmatism.net/2010/08/moon-to-mercury.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Artists from NASA]]></category>

		<category><![CDATA[NASA encourages]]></category>

		<category><![CDATA[NASA's Spitzer]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4718</guid>
		<description><![CDATA[HTML clipboardSpitzer Space Telescope (NASA&#8217;s Spitzer) recorded the signs of a collision at  high speed of the two planets in the system of young stars. One was the size of  Mercury, the other - with our moon. The event happened a few thousand years ago.  Artists from NASA immediately made movie. Our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">HTML clipboard<img class="alignleft size-full wp-image-4719" title="moon-to-mercury" src="http://spacepragmatism.net/wp-content/uploads/2010/08/moon-to-mercury.jpeg" alt="moon-to-mercury" width="150" height="100" />Spitzer Space Telescope (NASA&#8217;s Spitzer) recorded the signs of a collision at  high speed of the two planets in the system of young stars. One was the size of  Mercury, the other - with our moon. The event happened a few thousand years ago.  Artists from NASA immediately made movie. Our solar system in its history too  rich for such a catastrophe. Giant consequences of which are believed, for  example, tilted Uranus, and Venus turned back.</p>
<p>This entry was posted on Wednesday, August 12th, 2009 at 15:34 and is filed  under Articles .</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/moon-to-mercury.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Astronomers have increased the chances of a collision of Earth with an asteroid in 2182</title>
		<link>http://spacepragmatism.net/2010/08/astronomers-have-increased-the-chances-of-a-collision-of-earth-with-an-asteroid-in-2182.html</link>
		<comments>http://spacepragmatism.net/2010/08/astronomers-have-increased-the-chances-of-a-collision-of-earth-with-an-asteroid-in-2182.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astronomers]]></category>

		<category><![CDATA[calculations of researchers]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<category><![CDATA[scientists determined]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4709</guid>
		<description><![CDATA[Astronomers have increased the chances of a collision with Earth asteroid 1999 RQ36 in XXII century. According to new estimates, a celestial body could meet the Earth with the probability of one chance in a thousand. Details of how scientists determined the probability of collision, are shown in a press release, the Spanish Foundation for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-4715" title="astronomers" src="http://spacepragmatism.net/wp-content/uploads/2010/08/astronomers.jpeg" alt="astronomers" width="143" height="114" />Astronomers have increased the chances of a collision with Earth asteroid 1999 RQ36 in XXII century. According to new estimates, a celestial body could meet the Earth with the probability of one chance in a thousand. Details of how scientists determined the probability of collision, are shown in a press release, the Spanish Foundation for Science and Technology. Earlier report on the calculations of researchers was published in the journal Icarus.</p>
<p style="text-align: justify;">Spanish researchers track the movement of asteroids, determined that 1999 RQ36 may meet with the Earth with the probability of one chance in a thousand, with approximately half of all likely accounts for 2182. In their calculations, researchers have used probabilistic models, which are traditionally used to determine the chances of meeting the Earth to other celestial objects.</p>
<p style="text-align: justify;">The diameter of the asteroid 1999 RQ36 is about 560 meters - for comparison, the diameter of the famous-99942 Apophis is only 270 meters. 1999 RQ36 was first discovered in 1999, but then it was not considered dangerous to the Earth. Later calculations have shown that there is one chance in 1400, that 1999 RQ36 meet with the Earth between 2169 and 2199 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/astronomers-have-increased-the-chances-of-a-collision-of-earth-with-an-asteroid-in-2182.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Firefly - the first electric helicopter from Sikorsky</title>
		<link>http://spacepragmatism.net/2010/08/firefly-the-first-electric-helicopter-from-sikorsky.html</link>
		<comments>http://spacepragmatism.net/2010/08/firefly-the-first-electric-helicopter-from-sikorsky.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space News]]></category>

		<category><![CDATA[AirVenture]]></category>

		<category><![CDATA[designers and engineers]]></category>

		<category><![CDATA[helicopter Sikorsky]]></category>

		<category><![CDATA[technology of batteries]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4708</guid>
		<description><![CDATA[HTML clipboardAnnounced for the first time about a week ago, a helicopter Sikorsky Firefly  (Firefly), which uses electricity to move through the air, July 26, was shown at  the annual aviaforume AirVenture in Oshkosh (Oshkosh), Wisconsin. The  implementation has been around in the air the idea of creating an electric  helicopter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">HTML clipboard<img class="alignleft size-full wp-image-4710" title="space" src="http://spacepragmatism.net/wp-content/uploads/2010/08/space.jpg" alt="space" width="250" height="188" />Announced for the first time about a week ago, a helicopter Sikorsky Firefly  (Firefly), which uses electricity to move through the air, July 26, was shown at  the annual aviaforume AirVenture in Oshkosh (Oshkosh), Wisconsin. The  implementation has been around in the air the idea of creating an electric  helicopter was made possible by improved technology of batteries - the last time  the batteries become lighter and more powerful at the same time.</p>
<p style="text-align: justify;">Helicopter Sikorsky Firefly is based on the model S-300C, the first production  models of which appeared in 1961. Dvuhsotsilnaya electric propulsion system  mounted on the frame time-tested model of Hughes 269. Three set of lithium-ion  batteries can give up to 135 ampere-hours - that is enough to ensure that  Firefox could survive in the air up to 15 minutes. This time would be enough for  designers and engineers to study the characteristics of the power unit, after a  detailed study of which will be begin to address other equally important issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepragmatism.net/2010/08/firefly-the-first-electric-helicopter-from-sikorsky.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The twelfth Meeting Astronomical Spring approaching</title>
		<link>http://spacepragmatism.net/2010/05/the-twelfth-meeting-astronomical-spring-approaching.html</link>
		<comments>http://spacepragmatism.net/2010/05/the-twelfth-meeting-astronomical-spring-approaching.html#comments</comments>
		<pubDate>Sun, 16 May 2010 12:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Amateur Astronomers]]></category>

		<category><![CDATA[Astronomical Spring.]]></category>

		<category><![CDATA[managements of individual]]></category>

		<category><![CDATA[Pollution still relevant]]></category>

		<guid isPermaLink="false">http://spacepragmatism.net/?p=4695</guid>
		<description><![CDATA[In a few days astronomy enthusiasts will gather again in the largest gathering of observers from Europe, the Reencounters Astronomical Spring.They are already about 500 have made an appointment of 13 to 16 May in Capone sure Arson, a small town in Haute-Loire, which will host the twelfth edition of what is arguably the greatest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a few days astronomy enthusiasts will gather again in the largest gathering of observers from Europe, the Reencounters Astronomical Spring.They are already about 500 have made an appointment of 13 to 16 May in Capone sure Arson, a small town in Haute-Loire,<span id="more-4695"></span> which will host the twelfth edition of what is arguably the greatest concentration of European amateur astronomers. The list of observation equipment identified to date on the site HBP is already impressive: thirty glasses specially designed for solar observations in the band H-alpha (to allow for study protrusions), three hundred Telescopes including a dozen more than 50 centimeters in diameter and about fifty pairs of binoculars!</p>
<p style="text-align: justify;">This forest of instruments take place on two large lots that the town makes available rappers (So called does it there) with areas for cars, tents and motor homes and health infrastructure accordingly. If the weather does not always go to the bridge of the Ascension, the participants remain faithful to a formula that has proven itself. The perfect organization is ensured by a team of volunteers working all year to make this gathering a success for everyone pitches, managements of individual arrivals, provision of tents for conferences, exhibitions and treatment computer images, link Internet, Excellent meals provided by a caterer &#8230; nothing is left to chance.</p>
<p style="text-align: justify;"><em><strong><a href="http://spacepragmatism.net/wp-content/uploads/2010/05/telescopes.jpg" target="_blank"><img class="alignleft size-full wp-image-4696" style="border: 4px solid black; margin: 4px;" title="telescopes" src="http://spacepragmatism.net/wp-content/uploads/2010/05/telescopes.jpg" alt="telescopes" width="300" height="225" /></a>If the weather is part of, all material is prepared the day to make the most of three nights offered by RAP in a beautiful black sky at 900 meters. The only danger for Astronomers distracted, the profusion of extensions &#8230; Credit Feldman J-B</strong></em></p>
<p style="text-align: justify;"><strong>Observation &#8230; but not only</strong></p>
<p style="text-align: justify;">If the RAP are so popular, it is also and especially because they allow fans to share their passion. Discover all equipment, whether purchased or constructed out specific changes that improve the usability of an instrument, legally copy plans for a new boat built by a more precise engineering handyman&#8230;. these are some of the wealth of those meetings.</p>
